Active Filters:
Participation: 0%
Play Time: 1:30 - 2:10
Clear All Filters

Tags

original composition
1:57 Est. Play
Time
85 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncelle Bass 14 11 1 1 95%
Flûte Treble 17 0 4 4 48%
View all 8 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncelle Bass 14 11 1 1 95%
Flûte Treble 17 0 4 4 48%
Violon Treble 8 2 1 3 11%
Treble 17 0 4 4 40%
Hautbois Treble 10 0 1 3 20%
Alto 10 0 1 3 7%
Harpe Treble 12 12 0 3 6%
Bass 0 0 0 0 0%


 
2:09 Est. Play
Time
70 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 9 0 1 1 44%
Bass 4 0 0 1 21%
View all 8 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 9 0 1 1 44%
Bass 4 0 0 1 21%
Organ Bass 9 4 1 1 100%
Treble 0 0 0 0 0%
Bass 0 0 0 0 0%
Violoncello Bass 5 0 0 1 77%
Timpani Bass 4 1 0 1 44%
Glockenspiel Treble 9 0 1 1 21%


 
1:33 Est. Play
Time
49 Measures
1,513Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncellos Bass 13 0 2 6 100%
Bass 13 0 2 6 67%
View all 21 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncellos Bass 13 0 2 6 100%
Bass 13 0 2 6 67%
Harp Treble 16 1 4 4 100%
Bass 0 0 0 0 0%
Horn
in
F
Treble 8 0 2 4 92%
Treble 8 0 1 4 92%
Treble 7 0 1 3 92%
Bassoon Bass 10 0 2 5 86%
Violins Treble 1 0 0 1 2%
Treble 21 0 4 9 84%
Treble 16 0 3 9 67%
Treble 1 0 0 1 2%
Violas 21 0 4 5 51%
18 0 3 6 84%
Tubular
Bells
Treble 15 0 2 8 84%
Piccolo Treble 16 0 3 8 73%
Treble 10 0 1 8 80%
Flute Treble 20 0 3 9 78%
Treble 18 0 3 9 78%
Trumpet Treble 15 0 3 6 76%
Treble 15 0 3 6 76%


 
2:05 Est. Play
Time
37 Measures
1,646Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 15 9 0 5 100%
Bass 6 2 0 3 71%
View all 40 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 15 9 0 5 100%
Bass 6 2 0 3 71%
Electric
Guitar
Treble 12 5 0 4 98%
Tubular
Bells
Treble 6 0 0 3 91%
Violin Treble 6 0 0 3 88%
Violins Treble 12 6 0 2 82%
Timpani Bass 2 0 0 5 74%
Viola 6 0 0 3 62%
Marimba Treble 0 0 0 0 0%
Bass 6 0 0 1 59%
Violas 11 2 0 2 59%
Xylophone Treble 6 0 0 1 47%
B♭
Clarinet
Treble 6 0 0 3 44%
Treble 4 2 0 1 35%
Flute Treble 6 0 0 3 44%
Treble 4 2 0 1 35%
B♭
Trumpet
Treble 6 0 0 2 29%
Treble 6 0 0 3 38%
Treble 5 2 0 1 29%
Mellophone Treble 5 2 0 1 29%
Treble 6 0 0 2 29%
Treble 6 0 0 3 38%
Bass
Clarinet
Treble 6 0 0 1 35%
Glockenspiel Treble 6 0 0 1 35%
Oboe Treble 6 0 0 1 35%
Trombone Bass 2 0 0 1 35%
Alto
Saxophone
Treble 6 0 0 3 32%
Treble 4 2 0 1 24%
Piccolo Treble 6 0 0 3 32%
Violoncello Bass 6 0 0 3 32%
Alto Treble 5 2 0 1 29%
Bass Bass 4 2 0 1 29%
Soprano Treble 4 2 0 1 29%
Tenor Treble 4 2 0 1 29%
Baritone
Saxophone
Treble 6 0 0 1 24%
Double
Bass
Bass 4 2 0 1 24%
Horn
in
F
Treble 4 2 0 1 24%
Tenor
Saxophone
Treble 6 0 0 1 24%
Tuba Bass 2 0 0 1 24%
Vibraphone Treble 6 0 0 1 24%